HMZGF-120kV/5mA DC High Voltage Generator
Applications:
-
Strictly FAT Test -
Third-party Calibration
-
Response within
24 hours -
Free warranty
12 month -
On-line training
Support
Profile:
DC High Voltage Generator is a technology product of new era, suitable for DC HV test and Dc leakage current test on zinc oxide arrester, magnetic blow-out arrester, power cable, generator, transformer, and switch in electric power department, scientific research unit, railway station, power plant, chemical plant, etc.
Features:
- DC Hipot tester which takes technique of APWM,enhancing degree of linearity of PWM and ripple factor is less than 0.5%,Improve instrument accuracy.
- Adopting AI technology screen to set over voltage protection and over current protection.
- Bring great convenience to measurement of zinc oxide arrester with the added function of high- accuracy 75%VDC-1mA;accuracy≤0.5%.
- Add timer function under any voltage and any current,with total timing T1 and Segmented timing T2,it have Calendar and time function.
Parameter:
| Specification | 60/2/3 | 60/5 | 120/2/3/5 | 200/2/3 | 300/2/5 |
| Technical Parameter | |||||
| Output voltage((kV) | 60 | 60 | 120 | 200 | 300 |
| Output current (mA) | 2/3 | 5 | 2/3/5 | 2/3 | 2/5 |
| Output power (W) | 120/180 | 400 | 240/360/600 | 400/600 | 600/1500 |
| Charging current(mA) | 3/4.5 | 5 | 3/4.5/6.5 | 3/4.5 | 3/7.5 |
| Controller Case weight (kg) | 10.1 | 13 | 13 | 13.1 | 13.1 |
| Dimension of multi-voltage tube (mm) | Φ 90 | Φ 110 | Φ 90 | Φ 110 | Φ 110 |
| × 380 | × 530 | × 470 | × 910 | × 1200 | |
| Height of multi-voltage tube (kg) | 2.3 | 4 | 3.2 | 8.0 | 10 |
| Voltage measuring accuracy | 1.0%(full scale)± 1character, max resolution 0.1%kV | ||||
| Current measuring accuracy | 1.0%(full scale)± 1character, max resolution 0.1%uA | ||||
| Over voltage rectify accuracy | ≤ 1.0% | ||||
| 0.75 switch over accuracy | ≤ 0.5% | ||||
| Ripple factor | ≤ 0.5% | ||||
| Work manner | Intermittent service; 30min of rated load; 1.1 times of rated voltage use: 10min |
||||
| Temperature | -10℃-50℃ | ||||
| Relative humidity | When at 25C, no more than 85%(no condensation) | ||||
| Altitude | Below 1500m | ||||
| Capacitance load | The capacitance of test object is no limit | ||||
| Construction feature | Electric insulation multivoltage tube | ||||
| Air insulation,no leakage | |||||
Pictures:

